Please review the categories below and choose the closest category that best fits your entry so you will be judged in the correct category. If the category chosen does not fit the entry, it will be disqualified from judging.
1 – FLOATS (No walkers; if you want to add walkers to your entry, you must complete another separate Parade Entry Form and select 2A or 2B) | ||||
CATEGORY |
DESCRIPTION |
ENTRY FEE |
PLACES |
AWARD |
1A | Club – civic, religious, non-profit | $50 | 1st & 2nd | Certificate |
1B | Club — with commercial advertising on tow vehicle and/or trailer If parade officials notice advertising on float and/or vehicle during parade staging, you will be asked to remove it, cover it, or pay a $20 cash fee |
$70 | 1st & 2nd | Certificate |
1C | Government – city, county, police, sheriff, armed forces, etc. | $75 | 1st & 2nd | Certificate |
1D | Business & Professional | $80 | 1st & 2nd | Certificate |
1E | Business & Professional — with additional commercial advertising on tow vehicle and/or trailer If parade officials notice advertising on float and/or vehicle during parade staging, you will be asked to remove it, cover it, or pay a $20 cash fee |
$100 | 1st & 2nd | Certificate |
2 – MARCHING GROUPS (Marching Bands use 7A) | ||||
2A | School organization – cheer, dance teams, pom squads, sports teams, etc. (Marching bands must complete a separate entry form and must use Category 7A) | $55 | 1st & 2nd | Certificate |
2B | Non-school organization – youth groups, civic groups, businesses, etc.; max 20 participants | $100 | 1st & 2nd | Certificate |
3 – EQUESTRIAN** | ||||
3A | Mounted individual | $30 | 1st & 2nd | Certificate |
3B | Mounted group | $55 | 1st & 2nd | Certificate |
3C | Horse-drawn, individual | $30 | 1st & 2nd | Certificate |
3D | Horse-drawn, commercial | $55 | 1st & 2nd | Certificate |
4 – NOVELTY (Walkers allowed; NO floats) | ||||
4A | Animals (other than equestrian), clowns, non-motorized cycles, pageant entries, and other novelty entries. Walkers allowed, max 15 participants; NO floats | $55 | 1st & 2nd | Certificate |
5 – VEHICLES | ||||
5A | Individual, non-commercial – no business names or advertising on vehicle | $80 | 1st | Certificate |
5B | Commercial – maximum 3 vehicles | $130 | 1st | Certificate |
5C | Club – maximum 10 vehicles | $200 | 1st | Certificate |
6 – POLITICAL (Only one entry per candidate, seated official, and political party. Walking is not allowed with any political entry.) |
||||
Individual – seated official or political candidate; maximum 3 participants per entry | ||||
6A | Horse-drawn or mounted** – Must ride on entry; no walkers | $125 | Not judged | |
6B | Vehicle – Must ride on entry; no walkers | $175 | Not judged | |
Political Campaign – candidate with campaign members, maximum 15 participants per entry | ||||
6C | Horse-drawn** – Must ride on entry; no walkers | $225 | Not judged | |
6D | Vehicle float – Must ride on entry; no walkers | $250 | Not judged | |
Political Party – maximum 15 participants per entry, one entry per designated political party | ||||
6D | Horse-drawn** – Must ride on entry; no walkers | $225 | Not judged | |
6D | Vehicle float – Must ride on entry; no walkers | $250 | Not judged | |
All political participants must either ride on a float or in a vehicle. If you get off your vehicle or float, you will be asked by Parade Staff to return to your entry or leave the parade. | ||||
7 – BANDS ONLY | ||||
Marching Bands — Due to the Grand Parade's growth in popularity, parade timing, and staging limitations, the number of marching bands that can be accommodated in the parade is limited. Priority will be given to bands based on prior attendance and space availability. | ||||
7A | Marching Band and Color Guard only (cheer, dance, pom squads, sports teams, etc. must complete a separate entry form and must use category 2A) | None | 1st, 2nd, 3rd | Monetary |
Best Percussion | None | 1st | Certificate | |
Best Drum Major | None | 1st | Certificate | |
Best Auxiliary | None | 1st | Certificate | |
7B | Pipe Band | None | 1st | Monetary |
**Entries that include animals (horses, ponies, mules, dogs, cats, chickens, etc.) are required to include a certificate of insurance naming Western Welcome Week, Inc. as an additional insured. |